Loading...
Home > Live Tournaments > WPT > - Season 6 > Photos
World Poker Challenge Photos January 8, 2009
Browse World Poker Tour
World Poker Challenge
- Buy-In: $7,500
- Entrants: 261
- Total Prize Money: $1,873,275
- Date: Mar 25, 2008
- Final Day Mar 28, 2008
Latest Event Blog Entry
Rheem Job: Chino Wins the Doyle Brunson Five Diamond World Poker Classic
By Martin Derbyshire
It took a few lucky breaks and an epic heads-up battle to get it done, but David "Chino" Rheem took down the Doyle Brunson Five Diamond World Poker Classic and its $1.5 million first-place prize in Las Vegas tonight.
Event Chip Leaders9 months ago
Blind Structure10 months ago
World Poker Challenge
| Level | Ante | Blinds |
|---|
| Level 1 | 25/50 | ||
| Level 2 | 50/100 | ||
| Level 3 | 75/150 | ||
| Level 4 | 100/200 | ||
| Level 5 | 25 | 100/200 | |
| Level 6 | 25 | 150/300 | |
| Level 7 | 50 | 200/400 | |
| Level 8 | 75 | 300/600 | |
| Level 9 | 100 | 400/800 | |
| Level 10 | 100 | 500/1,000 | |
| Level 11 | 200 | 600/1,200 | |
| Level 12 | 200 | 800/1,600 | |
| Level 13 | 300 | 1,000/2,000 | |
| Level 14 | 300 | 1,200/2,400 | |
| Level 15 | 400 | 1,500/3,000 | |
| Level 16 | 400 | 2,000/4,000 | |
| Level 17 | 500 | 2,500/5,000 | |
| Level 18 | 500 | 3,000/6,000 | |
| Level 19 | 1,000 | 4,000/8,000 | |
| Level 20 | 1,000 | 5,000/10,000 | |
| Level 21 | 2,000 | 6,000/12,000 | |
| Level 22 | 2,000 | 8,000/16,000 | |
| Level 23 | 3,000 | 10,000/20,000 | |
| Level 24 | 3,000 | 12,000/24,000 |
