Loading...
Home > Live Tournaments > WPT > - Season 7 > Borgata Poker Open
Borgata Poker Open January 8, 2009
Event Winner!
Vivek Rajkumar wins $1,424,500
Borgata Poker Open The first big tangle of heads-up has ended the Borgata Poker Open.Sang Kim got all his chips in the middle in a dominating position with A
Q
against Vivek Rajkumar's...
Event Description
PokerListings.com has never been disappointed with the Borgata so we were ready to high-tail it to New Jersey the second we heard about this year's Borgata Poker Open. The fields are deep and the prize pools fat, so hit us up Sept. 14-18 for all the action.
Payout Structure
| Place | Prize Money |
|---|---|
| 1 | $1,424,500 |
| 2 | $750,000 |
| 3 | $387,500 |
| 4 | $337,500 |
| 5 | $287,500 |
| 6 | $237,500 |
| 7 | $187,500 |
| 8 | $137,500 |
| 9 | $100,000 |
| 10-12 | $65,000 |
| 13-15 | $47,500 |
| 16-18 | $32,500 |
| 19-27 | $26,000 |
| 28-36 | $21,000 |
| 37-45 | $17,500 |
| 46-54 | $15,000 |
Tournament Rules
No rules found.
Browse World Poker Tour
Borgata Poker Open
- Buy-In: $10,000
- Entrants: 516
- Total Prize Money: $5,000,000
- Date: Sep 14, 2008
- Final Day Sep 18, 2008
Latest Event Blog Entry
Rheem Job: Chino Wins the Doyle Brunson Five Diamond World Poker Classic
By Martin Derbyshire
It took a few lucky breaks and an epic heads-up battle to get it done, but David "Chino" Rheem took down the Doyle Brunson Five Diamond World Poker Classic and its $1.5 million first-place prize in Las Vegas tonight.
Event Chip Leaders unknown time
| Player | Chip Stack |
|---|---|
| No Chip Count found | |
Blind Structure4 months ago
| Level | Ante | Blinds |
|---|
| Level 1 | 25/50 | ||
| Level 2 | 50/100 | ||
| Level 3 | 75/150 | ||
| Level 4 | 100/200 | ||
| Level 5 | 25 | 150/300 | |
| Level 6 | 50 | 200/400 | |
| Level 7 | 75 | 300/600 | |
| Level 8 | 75 | 400/800 | |
| Level 9 | 100 | 500/1000 | |
| Level 10 | 100 | 6000/1200 | |
| Level 11 | 200 | 800/1600 | |
| Level 12 | 200 | 1000/2000 | |
| Level 13 | 300 | 1200/2400 | |
| Level 14 | 300 | 1500/3000 | |
| Level 15 | 400 | 2000/4000 | |
| Level 16 | 400 | 2500/5000 | |
| Level 17 | 500 | 3000/6000 | |
| Level 18 | 500 | 4000/8000 | |
| Level 19 | 1000 | 5000/10000 | |
| Level 20 | 1000 | 6000/12000 | |
| Level 21 | 2000 | 8000/16000 | |
| Level 22 | 2000 | 10000/20000 | |
| Level 23 | 3000 | 12000/24000 | |
| Level 24 | 3000 | 15000/30000 | |
| Level 25 | 4000 | 20000/40000 | |
| Level 26 | 4000 | 25000/50000 | |
| Level 27 | 5000 | 30000/60000 | |
| Level 28 | 5000 | 40000/80000 | |
| Level 29 | 10000 | 50000/100000 | |
| Level 30 | 10000 | 60000/120000 | |
| Level 31 | 20000 | 80000/160000 | |
| Level 32 | 20000 | 100000/200000 |
