Loading...
Home > Live Tournaments > WPT > - Season 7 > Doyle Brunson Five Diamond World Poker...
Doyle Brunson Five Diamond World Poker Classic January 8, 2009
Event Winner!
David "Chino" Rheem wins $1,538,730
Doyle Brunson Five Diamond World Poker ClassicDavid "Chino" Rheem is the Doyle Brunson Five Diamond World Poker Classic Champion.
He got Justin Young all in on a Q
8
3
flop with Young holding Q
5
for...
Event Description
The overly acronymed Doyle Brunson Five Diamond Poker Classic has begun in Las Vegas and PokerListings.com is on the scene to bring you all the action. Make sure to check back here for official live updates, chip counts and all the best straight from the tournament floor!
Payout Structure
| Place | Prize Money |
|---|---|
| 1 | $1,538,730 |
| 2 | $936,760 |
| 3 | $540,440 |
| 4 | $396,205 |
| 5 | $288,235 |
| 6 | $216,175 |
| 7 | $165,735 |
| 8 | $115,295 |
| 9 | $100,880 |
| 10 | $86,470 |
| 11-15 | $72,060 |
| 16-20 | $57,645 |
| 21-30 | $43,235 |
| 31-40 | $36,030 |
| 41-50 | $28,825 |
| 51-70 | $23,420 |
| 71-100 | $21,620 |
Tournament Rules
No rules found.
Browse World Poker Tour
Doyle Brunson Five Diamond World...
- Buy-In: $15,000
- Entrants: 497
- Total Prize Money: $7,231,350
- Date: Dec 13, 2008
- Final Day Dec 19, 2008
Latest Event Blog Entry
Rheem Job: Chino Wins the Doyle Brunson Five Diamond World Poker Classic
By Martin Derbyshire
It took a few lucky breaks and an epic heads-up battle to get it done, but David "Chino" Rheem took down the Doyle Brunson Five Diamond World Poker Classic and its $1.5 million first-place prize in Las Vegas tonight.
Event Chip Leaders22 days ago
Doyle Brunson Five Diamond World Poker Classic
| Player | Chip Stack |
|---|---|
| Chino Rheem | $18,195,000 |
| Justin Young | $4,190,000 |
Blind Structure27 days ago
Doyle Brunson Five Diamond World Poker Classic
| Level | Ante | Blinds |
|---|
| Level 1 | 50/100 | ||
| Level 2 | 100/200 | ||
| Level 3 | 25 | 100/200 | |
| Level 4 | 50 | 200/400 | |
| Level 5 | 75 | 300/600 | |
| Level 6 | 100 | 400/800 | |
| Level 7 | 100 | 500/1000 | |
| Level 8 | 200 | 600/1200 | |
| Level 9 | 200 | 800/1600 | |
| Level 10 | 300 | 1000/2000 | |
| Level 11 | 300 | 1200/2400 | |
| Level 12 | 400 | 1500/3000 | |
| Level 13 | 500 | 2000/4000 | |
| Level 14 | 500 | 3000/6000 | |
| Level 15 | 1000 | 4000/8000 | |
| Level 16 | 1000 | 5000/10000 | |
| Level 17 | 2000 | 6000/12000 | |
| Level 18 | 2000 | 8000/16000 | |
| Level 19 | 3000 | 10000/20000 | |
| Level 20 | 3000 | 12000/24000 | |
| Level 21 | 4000 | 15000/30000 | |
| Level 22 | 5000 | 20000/40000 | |
| Level 23 | 5000 | 30000/60000 | |
| Level 24 | 10000 | 40000/80000 | |
| Level 25 | 10000 | 50000/100000 | |
| Level 26 | 15000 | 60000/120000 | |
| Level 27 | 15000 | 80000/160000 | |
| Level 28 | 20000 | 100000/200000 | |
| Level 29 | 20000 | 120000/240000 | |
| Level 30 | 25000 | 150000/300000 | |
| Level 31 | 50000 | 200000/400000 | |
| Level 32 | 50000 | 300000/600000 | |
| Level 33 | 75000 | 400000/800000 | |
| Level 34 | 100000 | 500000/1000000 |
