Loading...
Home > Live Tournaments > WPT > - Season 7 > Chip Count
Foxwoods World Poker Finals Chip Count January 8, 2009
Current Chip Counts
| Player Name | Hometown | Chip Count | Table # | Seat # |
|---|---|---|---|---|
| Jonathan Little | - | $12,360,000 | 0 | 0 |
Browse World Poker Tour
Foxwoods World Poker Finals
- Buy-In: $10,000
- Entrants: 412
- Total Prize Money: $3,876,508
- Date: Nov 5, 2008
- Final Day Nov 11, 2008
Latest Event Blog Entry
Rheem Job: Chino Wins the Doyle Brunson Five Diamond World Poker Classic
By Martin Derbyshire
It took a few lucky breaks and an epic heads-up battle to get it done, but David "Chino" Rheem took down the Doyle Brunson Five Diamond World Poker Classic and its $1.5 million first-place prize in Las Vegas tonight.
Event Chip Leaders2 months ago
Foxwoods World Poker Finals
| Player | Chip Stack |
|---|---|
| Jonathan Little | $12,360,000 |
Blind Structure2 months ago
Foxwoods World Poker Finals
| Level | Ante | Blinds |
|---|
| Level 1 | 50/100 | ||
| Level 2 | 100/200 | ||
| Level 3 | 25 | 100/200 | |
| Level 4 | 50 | 200/400 | |
| Level 5 | 75 | 300/600 | |
| Level 6 | 100 | 400/800 | |
| Level 7 | 150 | 500/1000 | |
| Level 8 | 200 | 600/1200 | |
| Level 9 | 200 | 800/1600 | |
| Level 10 | 300 | 1000/2000 | |
| Level 11 | 300 | 1200/2400 | |
| Level 12 | 400 | 1500/3000 | |
| Level 13 | 400 | 2000/4000 | |
| Level 14 | 500 | 2500/5000 | |
| Level 15 | 500 | 3000/6000 | |
| Level 16 | 1000 | 4000/8000 | |
| Level 17 | 1500 | 5000/10000 | |
| Level 18 | 2000 | 6000/12000 | |
| Level 19 | 2000 | 8000/16000 | |
| Level 20 | 3000 | 10000/20000 | |
| Level 21 | 3000 | 12000/24000 | |
| Level 22 | 4000 | 15000/30000 | |
| Level 23 | 4000 | 20000/40000 | |
| Level 24 | 5000 | 25000/50000 | |
| Level 25 | 5000 | 30000/60000 | |
| Level 26 | 10000 | 40000/80000 | |
| Level 27 | 15000 | 60000/120000 | |
| Level 28 | 15000 | 80000/160000 | |
| Level 29 | 20000 | 100000/200000 | |
| Level 30 | 30000 | 150000/300000 | |
| Level 31 | 40000 | 200000/400000 |
