Loading...
Home > Live Tournaments > WPT > - Season 7 > North American Poker Championship
North American Poker Championship January 8, 2009
Event Winner!
Glen Witmer wins $1,224,852
North American Poker ChampionshipGavin Smith limps in and Glen Witmer raises to $500,000. After a moment or two of thought, Smith moves all-in over the top. Witmer makes the call and slaps down A
K
while...
Event Description
The third annual North American Poker Championships are under way from the Fallsview Casino and Resort in Niagara Falls, Canada on the World Poker Tour. This $10,000 CAD event regularly attracts the cream of the poker crop, including many of the barely legal set who make the trek up to Great White North to capitalize on gaming regulations that let anyone over the age of 19 play.
This seven-day event features three Day 1's and will play out its final hands on Thursday, with the winner taking Scott Clements' crown as North American Poker Champion when it's all said and done. Keep it locked on PokerListings.com for full coverage!
Payout Structure
| Place | Prize Money |
|---|---|
| 1 | $1,224,852 |
| 2 | $612,427 |
| 3 | $319,337 |
| 4 | $262,469 |
| 5 | $196,851 |
| 6 | $153,107 |
| 7 | $109,362 |
| 8 | $87,490 |
| 9 | $69,992 |
| 10-18 | $56,868 |
| 19-27 | $43,745 |
| 28-36 | $30,621 |
| 37-45 | $17,498 |
Tournament Rules
No rules found.
Browse World Poker Tour
North American Poker Championship
- Buy-In: $10,000
- Entrants: 454
- Total Prize Money: $4,374,475
- Date: Oct 10, 2008
- Final Day Oct 16, 2008
Latest Event Blog Entry
Rheem Job: Chino Wins the Doyle Brunson Five Diamond World Poker Classic
By Martin Derbyshire
It took a few lucky breaks and an epic heads-up battle to get it done, but David "Chino" Rheem took down the Doyle Brunson Five Diamond World Poker Classic and its $1.5 million first-place prize in Las Vegas tonight.
Event Chip Leaders3 months ago
North American Poker Championship
| Player | Chip Stack |
|---|---|
| VIVEK RAJKUMAR | $1,081,000 |
| GAVIN SMITH | $979,000 |
| MATTHEW MATROS | $943,000 |
| KATHLEEN LIEBERT | $879,000 |
| ERIK SEIDEL | $851,000 |
Blind Structure3 months ago
North American Poker Championship
| Level | Ante | Blinds |
|---|
| Level 1 | 50/100 | ||
| Level 2 | 100/200 | ||
| Level 3 | 25 | 100/200 | |
| Level 4 | 50 | 200/400 | |
| Level 5 | 75 | 300/600 | |
| Level 6 | 100 | 400/800 | |
| Level 7 | 200 | 500/1000 | |
| Level 8 | 200 | 600/1200 | |
| Level 9 | 300 | 800/1600 | |
| Level 10 | 300 | 1000/2000 | |
| Level 11 | 400 | 1500/3000 | |
| Level 12 | 500 | 2000/4000 | |
| Level 13 | 500 | 3000/6000 | |
| Level 14 | 1000 | 4000/8000 | |
| Level 15 | 1000 | 5000/10000 | |
| Level 16 | 2000 | 6000/12000 | |
| Level 17 | 2000 | 8000/16000 | |
| Level 18 | 3000 | 10000/20000 | |
| Level 19 | 4000 | 12000/24000 | |
| Level 20 | 5000 | 15000/30000 | |
| Level 21 | 5000 | 20000/40000 | |
| Level 22 | 5000 | 25000/50000 | |
| Level 23 | 10000 | 30000/60000 | |
| Level 24 | 10000 | 40000/80000 | |
| Level 25 | 10000 | 50000/100000 | |
| Level 26 | 20000 | 60000/120000 | |
| Level 27 | 20000 | 80000/160000 | |
| Level 28 | 30000 | 100000/200000 | |
| Level 29 | 40000 | 120000/240000 | |
| Level 30 | 50000 | 150000/300000 | |
| Level 31 | 50000 | 200000/400000 | |
| Level 32 | 50000 | 250000/500000 | |
| Level 33 | 100000 | 300000/600000 | |
| Level 34 | 100000 | 400000/800000 | |
| Level 35 | 100000 | 500000/1000000 | |
| Level 36 | 200000 | 600000/1200000 | |
| Level 37 | 200000 | 800000/1600000 | |
| Level 38 | 300000 | 1000000/2000000 | |
| Level 39 | 300000 | 1500000/3000000 | |
| Level 40 | 300000 | 2000000/4000000 |
