Loading...
Home > Live Tournaments > WSOP > 2008 WSOP > Event 1, World Championship Pot-Limit...
Event 1, World Championship Pot-Limit Hold'em January 8, 2009
Event Winner!
Nenad Medic wins $794,112
Event 1, World Championship Pot-Limit Hold'emThe first event of this World Series of Poker is over and the Canadian Nenad Medic is champion! Besting a ridiculous field of his professional peers to become this year's...
Read MoreEvent Description
Nenad Medic has done it! Winning the first event of this year's WSOP and earning his first bracelet, Medic's summer is off to a great start!
Payout Structure
| Place | Prize Money |
|---|---|
| 1 | $794,112 |
| 2 | $488,048 |
| 3 | $306,064 |
| 4 | $248,160 |
| 5 | $198,528 |
| 6 | $157,168 |
| 7 | $124,080 |
| 8 | $99,264 |
| 9 | $74,448 |
| 10-12 | $49,632 |
| 13-15 | $41,360 |
| 16-18 | $33,088 |
| 19-27 | $26,470 |
| 28-36 | $23,162 |
Tournament Rules
- Players begin with $20,000 in Tournament Chips. All levels will last 60 minutes. Breaks will be every two levels and last 20 minutes.
- Dinner break will be at the end of level 6 and last 90 minutes.
- Play will continue on Day 1 until the completion of level 10.
- Play will resume at 2 PM on May 31, 2008, and play down to the final table.
- Day 3 - Final Table at 2 PM.
- 4.2% of the total entry pool will be withheld for entry fees, and 1.8% of the total entry pool will be withheld for tournament staff
Browse 2008 WSOP
Event 1, World Championship...
- Buy-In: $10,000
- Entrants: 352
- Total Prize Money: $3,308,800
- Date: May 30, 2008
- Final Day Jun 1, 2008
Latest Event Blog Entry
Peter the Great Takes WSOP 2008!
By Owen Laukkanen
It took four months, but the 2008 World Series of Poker has reached its logical conclusion, and 22-year-old Peter Eastgate is its champion.
Event Chip Leaders unknown time
| Player | Chip Stack |
|---|---|
| No Chip Count found | |
Blind Structure7 months ago
| Level | Ante | Blinds |
|---|
| Level 1 | 100/200 | ||
| Level 2 | 150/300 | ||
| Level 3 | 200/400 | ||
| Level 4 | 250/500 | ||
| Level 5 | 300/600 | ||
| Level 6 | 400/800 | ||
| Level 7 | 500/1,000 | ||
| Level 8 | 600/1,200 | ||
| Level 9 | 800/1,600 | ||
| Level 10 | 1,000/2,000 | ||
| Level 11 | 1,200/2,400 | ||
| Level 12 | 1,500/3,000 | ||
| Level 13 | 2,000/4,000 | ||
| Level 14 | 2,500/5,000 | ||
| Level 15 | 3,000/6,000 | ||
| Level 16 | 4,000/8,000 | ||
| Level 17 | 5,000/10,000 | ||
| Level 18 | 6,000/12,000 | ||
| Level 19 | 8,000/16,000 | ||
| Level 20 | 10,000/20,000 | ||
| Level 21 | 12,000/24,000 | ||
| Level 22 | 15,000/30,000 | ||
| Level 23 | 20,000/40,000 | ||
| Level 24 | 25,000/50,000 | ||
| Level 25 | 30,000/60,000 | ||
| Level 26 | 40,000/80,000 | ||
| Level 27 | 50,000/100,000 | ||
| Level 28 | 60,000/120,000 |
