Loading...
Home > Live Tournaments > WSOP > 2008 WSOP > Event 2, No-Limit Hold'em
Event 2, No-Limit Hold'em January 8, 2009
Event Winner!
Grant Hinkle wins $831,279
Event 2, No-Limit Hold'emIn the final hand of this marathon heads up match, after Grant Hinkle had built himself a slight lead, he shoved over the top of a James Akenhead re-raise and Akenhead called...
Read MoreEvent Description
Players begin with $3,000 in Tournament Chips. All levels will last 60 minutes. Breaks will be every two levels and last 20 minutes. Dinner break will be at the end of level 6 and last 90 minutes. Play will continue on Day 1A and 1B until the completion of level 10. The field will be combined and play will resume at 2 PM on June 2, 2008. Play will continue on June 2 down to the final table. Day 4 - Final Table at 2 PM. 6.3% of the total entry pool will be withheld for entry fees, and 2.7% of the total entry pool will be withheld for tournament staff.
Payout Structure
| Place | Prize Money |
|---|---|
| 1 | $831,279 |
| 2 | $520,219 |
| 3 | $388,287 |
| 4 | $327,148 |
| 5 | $268,154 |
| 6 | $211,842 |
| 7 | $158,211 |
| 8 | $117,988 |
| 9 | $83,128 |
| 10-12 | $52,022 |
| 13-15 | $41,296 |
| 16-18 | $30,570 |
| 19-27 | $24,134 |
| 28-36 | $18,771 |
| 37-45 | $14,480 |
| 46-54 | $12,871 |
| 55-63 | $11,262 |
| 64-72 | $9,654 |
| 73-81 | $8,045 |
| 82-90 | $6,972 |
| 91-99 | $5,899 |
| 100-126 | $4,827 |
| 127-162 | $4,559 |
| 163-198 | $4,290 |
| 199-234 | $4,022 |
| 235-270 | $3,754 |
| 271-306 | $3,486 |
| 307-342 | $3,218 |
| 343-378 | $2,950 |
Tournament Rules
- Players begin with $3,000 in Tournament Chips. All levels will last 60 minutes. Breaks will be every two levels and last 20 minutes.
- Dinner break will be at the end of level 6 and last 90 minutes.
- Play will continue on Day 1A and 1B until the completion of level 10. The field will be combined and play will resume at 2 PM on June 2, 2008.
- Play will continue on June 2 down to the final table. Day 4 - Final Table at 2 PM.
- 6.3% of the total entry pool will be withheld for entry fees, and 2.7% of the total entry pool will be withheld for tournament staff.
Browse 2008 WSOP
Event 2, No-Limit Hold'em
- Buy-In: $1,500
- Entrants: 3,929
- Total Prize Money: $5,363,085
- Date: May 31, 2008
- Final Day Jun 3, 2008
Latest Event Blog Entry
Peter the Great Takes WSOP 2008!
By Owen Laukkanen
It took four months, but the 2008 World Series of Poker has reached its logical conclusion, and 22-year-old Peter Eastgate is its champion.
Event Chip Leaders unknown time
| Player | Chip Stack |
|---|---|
| No Chip Count found | |
Blind Structure7 months ago
| Level | Ante | Blinds |
|---|
| Level 1 | 25/50 | ||
| Level 2 | 50/100 | ||
| Level 3 | 100/200 | ||
| Level 4 | 25 | 100/200 | |
| Level 5 | 25 | 150/300 | |
| Level 6 | 50 | 200/400 | |
| Level 7 | 75 | 300/600 | |
| Level 8 | 100 | 400/800 | |
| Level 9 | 100 | 500/1,000 | |
| Level 10 | 100 | 600/1,200 | |
| Level 11 | 200 | 800/1,600 | |
| Level 12 | 300 | 1,000/2,000 | |
| Level 13 | 400 | 1,500/3,000 | |
| Level 14 | 500 | 2,000/4,000 | |
| Level 15 | 500 | 3,000/6,000 | |
| Level 16 | 1,000 | 4,000/8,000 | |
| Level 17 | 1,000 | 5,000/10,000 | |
| Level 18 | 1,000 | 6,000/12,000 | |
| Level 19 | 2,000 | 8,000/16,000 | |
| Level 20 | 3,000 | 10,000/20,000 | |
| Level 21 | 3,000 | 12,000/24,000 | |
| Level 22 | 4,000 | 15,000/30,000 | |
| Level 23 | 5,000 | 20,000/40,000 | |
| Level 24 | 5,000 | 25,000/50,000 | |
| Level 25 | 5,000 | 30,000/60,000 | |
| Level 26 | 10,000 | 40,000/80,000 | |
| Level 27 | 10,000 | 50,000/100,000 | |
| Level 28 | 15,000 | 60,000/120,000 |
