Loading...
Home > Live Tournaments > WSOP > 2008 WSOP > Chip Count
Event 53, Limit Hold'em Shootout Chip Count December 4, 2008
Current Chip Counts
| Player Name | Hometown | Chip Count | Table # | Seat # |
|---|---|---|---|---|
| Dave Orvis | - | $88,000 | 2 | 7 |
| Danny Wong | - | $83,000 | 2 | 2 |
| Jonathan Tamayo | - | $80,000 | 4 | 7 |
| Markus Stranzinger | - | $79,000 | 8 | 5 |
| John Kranyak | - | $77,500 | 8 | 7 |
| Andrew Prock | - | $73,500 | 5 | 5 |
| Mike Wattel | - | $70,000 | 5 | 9 |
| Matt Graham | - | $70,000 | 4 | 4 |
| Davood Mehrmand | - | $69,000 | 2 | 6 |
| Jean-Robert Bellande | - | $67,500 | 1 | 9 |
| Eric Rivkin | - | $65,500 | 7 | 1 |
| Spencer Lawrence | - | $65,500 | 3 | 9 |
| Will Durkee | - | $62,500 | 1 | 6 |
| Mikael Norinder | - | $60,500 | 3 | 2 |
| Mike Kachan | - | $59,500 | 6 | 6 |
| Robert Lipkin | - | $55,000 | 9 | 7 |
| Kirby Rogers | - | $53,500 | 9 | 5 |
| Chris Vitch | - | $53,500 | 9 | 8 |
| Joe DeNiro | - | $51,000 | 9 | 3 |
| Terry Borer | - | $51,000 | 3 | 6 |
| Sebastian Bauer | - | $48,500 | 6 | 10 |
| Steve Kim | - | $47,500 | 6 | 9 |
| Michelle Ankenman | - | $47,000 | 6 | 3 |
| Richard Walter | - | $47,000 | 3 | 3 |
| Gregory Giannokostas | - | $46,500 | 9 | 4 |
| Brandon Wong | - | $44,500 | 7 | 10 |
| Lorenz Guarin | - | $40,500 | 3 | 5 |
| Jannick Wrang | - | $38,500 | 6 | 5 |
| Jay Bloom | - | $38,500 | 8 | 6 |
| Jelger Wiegersma | - | $38,000 | 5 | 1 |
| Tony Tan | - | $37,500 | 7 | 6 |
| Blair Rodman | - | $37,500 | 1 | 3 |
| Cristiano Blanco | - | $35,500 | 1 | 7 |
| Mike Leah | - | $35,000 | 7 | 2 |
| Primoz Adamic | - | $33,500 | 7 | 5 |
| Stefan Rapp | - | $32,500 | 4 | 5 |
| Hansu Chu | - | $31,500 | 1 | 5 |
| Michael Watson | - | $30,500 | 4 | 8 |
| Tino Lechich | - | $30,000 | 5 | 7 |
| Eric Arreca | - | $29,500 | 7 | 3 |
| Rick Shepherd | - | $29,500 | 1 | 8 |
| Zvi Stern | - | $26,500 | 9 | 10 |
| Jesse Martin | - | $26,000 | 1 | 10 |
| Greg Debora | - | $26,000 | 4 | 6 |
| Jordan Smith | - | $25,500 | 5 | 10 |
| Mark Klecan | - | $25,500 | 8 | 3 |
| Duane Graff Jr. | - | $25,000 | 4 | 2 |
| David Gee | - | $24,500 | 6 | 4 |
| Hoyt Corkins | - | $24,000 | 7 | 8 |
| Kenna James | - | $24,000 | 4 | 3 |
| David Bach | - | $23,000 | 8 | 1 |
| Aliaksandr Dzianisau | - | $22,500 | 6 | 1 |
| Sasha Rosewood | - | $22,000 | 6 | 2 |
| Ben Fineman | - | $21,500 | 3 | 1 |
| Coralee Grebe | - | $21,000 | 2 | 8 |
| Simen Sagstuen | - | $20,000 | 1 | 1 |
| Fred Berger | - | $19,000 | 2 | 9 |
| Joel Diaz | - | $19,000 | 8 | 10 |
| Rhett Butler | - | $18,500 | 5 | 2 |
| Craig Crivello | - | $17,500 | 2 | 3 |
| David Olson | - | $17,500 | 8 | 4 |
| Claudio Rinaldi | - | $17,000 | 5 | 8 |
| Jason Smith | - | $16,000 | 7 | 7 |
| Steve Stolzmann | - | $14,500 | 7 | 9 |
| Jacob Petersen | - | $14,500 | 5 | 4 |
| Ben Yu | - | $14,000 | 3 | 8 |
| James Fricke | - | $14,000 | 8 | 9 |
| Sol Mammon | - | $13,000 | 9 | 9 |
| Imari Love | - | $13,000 | 5 | 6 |
| Jeff Kimber | - | $12,000 | 4 | 1 |
| Colin Miners | - | $6,000 | 8 | 8 |
| Tony Bloom | - | $2,500 | 2 | 5 |
View Chip Count from: Day 1
Browse 2008 WSOP
Event 53, Limit Hold'em Shootout
- Buy-In: $1,500
- Entrants: 823
- Total Prize Money: $1,123,395
- Date: Jul 1, 2008
- Final Day Jul 2, 2008
Latest Event Blog Entry
Peter the Great Takes WSOP 2008!
By Owen Laukkanen
It took four months, but the 2008 World Series of Poker has reached its logical conclusion, and 22-year-old Peter Eastgate is its champion.
Event Chip Leaders5 months ago
Event 53, Limit Hold'em Shootout
| Player | Chip Stack |
|---|---|
| Dave Orvis | $88,000 |
| Danny Wong | $83,000 |
| Jonathan Tamayo | $80,000 |
| Markus Stranzinger | $79,000 |
| John Kranyak | $77,500 |
Blind Structure5 months ago
Event 53, Limit Hold'em Shootout
| Level | Ante | Blinds |
|---|
| Level 1 | 25/50 | ||
| Level 2 | 50/100 | ||
| Level 3 | 75/150 | ||
| Level 4 | 100/200 | ||
| Level 5 | 150/300 | ||
| Level 6 | 200/400 | ||
| Level 7 | 300/500 | ||
| Level 8 | 300/600 | ||
| Level 9 | 500/1,000 | ||
| Level 10 | 1,000/1,500 | ||
| Level 1 | 200/400 | ||
| Level 2 | 300/600 | ||
| Level 3 | 400/800 | ||
| Level 4 | 500/1,000 | ||
| Level 5 | 1,000/1,500 | ||
| Level 6 | 1,000/2,000 | ||
| Level 7 | 1,500/3,000 | ||
| Level 8 | 2,000/4,000 | ||
| Level 9 | 2,500/5,000 | ||
| Level 10 | 3,000/6,000 | ||
| Level 11 | 4,000/8,000 | ||
| Level 1 | 2,000/4,000 | ||
| Level 2 | 3,000/6,000 | ||
| Level 3 | 4,000/8,000 | ||
| Level 4 | 5,000/10,000 | ||
| Level 5 | 10,000/15,000 | ||
| Level 6 | 10,000/20,000 | ||
| Level 7 | 15,000/30,000 | ||
| Level 8 | 20,000/40,000 | ||
| Level 9 | 30,000/50,000 | ||
| Level 10 | 30,000/60,000 |