Loading...
Top WSOP Bracelet Winners October 6, 2008
We all know who currently leads the all-time WSOP Bracelet Winner List. In fact, Phil Hellmuth Jr. pretty much guarantees everyone he ever talks to knows it. But the race for the title of Most WSOP Bracelets is certainly still raging – and is by no means a lock for Hellmuth. Hot on his heels: Doyle Brunson, Johnny Chan and Erik Seidel, among others.
11 WSOP Bracelets
| 1989 | No-Limit Hold'em | $755,000 |
| 2006 | No-Limit Hold'em w/re-buys | $631,863 |
| 2007 | No-Limit Hold'em | $637,254 |
| 1993 | No-Limit Hold'em | $161,400 |
| 1997 | Pot-Limit Hold'em | $204,000 |
| 1993 | No-Limit Hold'em | $173,000 |
| 2003 | Limit Hold'em | $171,400 |
| 2003 | No-Limit Hold'em | $410,860 |
| 2001 | No-Limit Hold'em | $316,550 |
| 1993 | Limit Hold'em | $138,000 |
| 1992 | Limit Hold'em | $188,000 |
Total WSOP Earnings: $3,787,327
10 WSOP Bracelets
| 1976 | $5,000 Deuce-to-Seven Draw | $80,250 |
| 1977 | $1,000 Seven-Card Stud Split | $62,500 |
| 1979 | $600 Mixed Doubles | $4,500 |
| 1998 | $1,500 Seven-Card Razz | $93,000 |
| 2005 | No-Limit Hold'em, Short-Handed (6/table) | $367,800 |
| 2003 | $2,000 H.O.R.S.E. | $84,080 |
| 1991 | $2,500 No-Limit Hold'em | $208,000 |
| 1978 | $5,000 Seven-Card Stud | $68,000 |
| World Series of Poker Main Event - 1976 | $220,000 | |
| World Series of Poker Main Event - 1977 | $340,000 |
Total WSOP Earnings: $1,528,130
9 WSOP Bracelets
| 1985 | $1,000 Limit Hold'em | $171,000 |
| World Series of Poker Main Event - 1987 | $625,000 | |
| World Series of Poker Main Event - 1988 | $700,000 | |
| 1994 | $1,500 Seven-Card Stud | $135,600 |
| 1999 | $5,000 No-Limit Deuce-to-Seven Draw | $164,250 |
| 2005 | Pot-Limit Hold'em | $303,025 |
| 2003 | $5,000 No-Limit Hold'em | $224,400 |
| 2002 | $2,500 No-Limit Hold'em - Gold Bracelet Matchplay | $34,000 |
| 2000 | $1,500 Pot-Limit Omaha | $179,400 |
Total WSOP Earnings: $2,536,675
8 WSOP Bracelets
| 2005 | No-Limit Hold'em | $611,795 |
| 2007 | No-Limit 2-7 Draw Lowball w/re-buys | $538,835 |
| 1992 | $2,500 Limit Hold'em | $168,000 |
| 1993 | $2,500 Omaha Eight-or-Better | $94,000 |
| 1999 | $5,000 Limit Hold'em | $210,000 |
| 1999 | $5,000 Deuce-to-Seven Draw | $132,750 |
| 1999 | $3,000 No-Limit Hold'em | $411,300 |
| 1999 | $1,500 Pot-Limit Omaha | $146,100 |
Total WSOP Earnings: $2,312,780
7 WSOP Bracelets
| 1978 | Deuce-to-Seven Lowball | $90,000 |
| 1999 | $1,000 Deuce-to-Seven Draw | $35,000 |
| 1999 | $10,000 Deuce-to-Seven Draw | $95,000 |
| 1999 | $2,500 Ace-to-Five Draw | $48,750 |
| 1999 | $5,000 Deuce-to-Seven Draw | $153,000 |
| 1993 | $5,000 Deuce-to-Seven Draw | $130,500 |
| 1999 | $1,500 Razz | $64,860 |
Total WSOP Earnings: $617,110
Browse 2008 WSOP
2008 WSOP Results
Cash Freerolls
ExclusiveTotal Prize Money: $276,000
0
276K
| Poker Room | Value | Requirement |
|---|---|---|
| Titan Poker | $1,000 | 1 points |
| CD Poker | $2,000 | 100 points |
| bwin poker | $2,000 | 50 points |
| Full Tilt Poker | $10,000 | 100 points |
| PokerStars | $20,000 | 200 points |
| Party Poker | $2,000 | 100 points |
| PlayersOnly Poker | $1,000 | Deposit and play |
| Pacific Poker | $5,000 | 35 points |
| Ultimate Bet | $5,000 | 100 raked hands |
| Absolute Poker | $5,000 | 100 raked hands |




