Loading...
Home > Live Tournaments > WSOPC > 2007 > Final Results
Caesars Palace Las Vegas Final Results October 10, 2008
Caesars Palace Las Vegas
- Buy-In $5,000
- Entrants 334
- Total Prize Money $1,610,200
- Date Apr 29, 2008
- Final Day May 1, 2008
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1. | Allen Cunningham | $499,162 |
| 2. | Ben Fineman | $257,637 |
| 3. | Kelly Samson | $128,816 |
| 4. | Motoyuki Mabuchi | $112,714 |
| 5. | Justin Bonomo | $96,612 |
| 6. | Blair Hinkle | $80,510 |
| 7. | Thomas Hover | $64,408 |
| 8. | Ralph Perry | $48,306 |
| 9. | Doug Lee | $32,204 |
| 10. | Than Nguyen | $19,322 |
| 11. | Jason Riesenberg | $19,322 |
| 12. | Lee Rubin | $19,322 |
| 13. | Jimmy Tran | $16,102 |
| 14. | Nikolay Evdakov | $16,102 |
| 15. | Matthew Gianetti | $16,102 |
| 16. | Nenad Medic | $12,082 |
| 17. | Clint Roberts | $12,082 |
| 18. | Derek Harrington | $12,082 |
| 19. | Tommy Vedes | $9,661 |
| 20. | Tony Cousineau | $9,661 |
| 21. | Adam Geyer | $9,661 |
| 22. | Mark Newhouse | $9,661 |
| 23. | Danny Wong | $9,661 |
| 24. | Steve Wong | $9,661 |
| 25. | Doug MacKinnon | $9,661 |
| 26. | Max Reele | $9,661 |
| 27. | Alan Engel | $9,661 |
| 28. | J.C. Alvarado | $6,441 |
| 29. | Kelly Kim | $6,441 |
| 30. | Michael Esposito | $6,441 |
| 31. | Bobby Law | $6,441 |
| 32. | Scott Zakheim | $6,441 |
| 33. | Peter Feldman | $6,441 |
| 34. | John Thiessen | $6,441 |
| 35. | Sabyl Landrum | $6,441 |
| 36. | Elie Said | $6,441 |
Browse World Series of Poker Circuit
2008 WSOP Results
Cash Freerolls
ExclusiveTotal Prize Money: $276,000
0
276K
| Poker Room | Value | Requirement |
|---|---|---|
| Titan Poker | $1,000 | 1 points |
| Absolute Poker | $5,000 | 100 raked hands |
| CD Poker | $2,000 | 100 points |
| bwin poker | $2,000 | 50 points |
| Full Tilt Poker | $10,000 | 100 points |
| PokerStars | $20,000 | 200 points |
| Party Poker | $2,000 | 100 points |
| PlayersOnly Poker | $1,000 | Deposit and play |
| Pacific Poker | $5,000 | 35 points |
| Ultimate Bet | $5,000 | 100 raked hands |