Loading...
Home > Live Tournaments > WSOPC > 2007 > Harrah's New Orleans
Harrah's New Orleans January 8, 2009
Event Winner!
Event Description
After a war of a heads-up match Nick Ceci was able to defeat Tim Miles, taking down the last WSOP Circuit ring of the season and almost $400,000!
Payout Structure
| Place | Prize Money |
|---|---|
| 1 | $382,928 |
| 2 | $210,610 |
| 3 | $107,699 |
| 4 | $83,766 |
| 5 | $71,799 |
| 6 | $59,833 |
| 7 | $47,866 |
| 8 | $35,900 |
| 9 | $23,933 |
| 10-12 | $14,360 |
| 13-15 | $11,967 |
| 16-18 | $9,573 |
| 19-27 | $7,180 |
Tournament Rules
No rules found.
Browse World Series of Poker Circuit
Harrah's New Orleans
- Buy-In: $5,000
- Entrants: 249
- Total Prize Money: $1,196,650
- Date: May 19, 2008
- Final Day May 21, 2008
Latest Event Blog Entry
Roberts Banks WSOPC Atlantic City Title!
By Owen Laukkanen
The final World Series of Poker Circuit event of 2008 is in the books and Brent Roberts has clinched the WSOPC Harrah's Atlantic City main event title, earning himself a tidy $280,940 and a ballin' Circuit ring in the process.
Event Chip Leaders unknown time
| Player | Chip Stack |
|---|---|
| No Chip Count found | |
Blind Structure8 months ago
| Level | Ante | Blinds |
|---|
| Level 1 | 25/50 | ||
| Level 2 | 50/100 | ||
| Level 3 | 100/200 | ||
| Level 4 | 25 | 100/200 | |
| Level 5 | 50 | 200/400 | |
| Level 6 | 75 | 300/600 | |
| Level 7 | 100 | 400/800 | |
| Level 8 | 200 | 600/1200 | |
| Level 9 | 200 | 800/1600 | |
| Level 10 | 300 | 1000/2000 | |
| Level 11 | 400 | 1500/3000 | |
| Level 12 | 500 | 2000/4000 | |
| Level 13 | 500 | 3000/6000 | |
| Level 14 | 1000 | 4000/8000 | |
| Level 15 | 2000 | 6000/12000 | |
| Level 16 | 2000 | 8000/16000 | |
| Level 17 | 3000 | 10000/20000 | |
| Level 18 | 4000 | 15000/30000 | |
| Level 19 | 5000 | 20000/40000 | |
| Level 20 | 5000 | 30000/60000 | |
| Level 21 | 10000 | 40000/80000 | |
| Level 22 | 20000 | 60000/120000 |
