Loading...
Home > Live Tournaments > WSOPC > 2007 > Schedule
WSOPC 2007 Schedule January 8, 2009
Below you’ll find a complete World Series of Poker Circuit schedule and an updated list of each event’s winner and their payout. Click on the tournament name for all event details, including start date, buy-in, blind and payout structures and the latest live updates, photos and results; click on each player’s name to see a post-win interview. Our dedicated team of reporters is behind the scenes at every event so be sure to browse around for exclusive reports on your favorite players and your favorite tournaments.
Browse World Series of Poker Circuit
Full Schedule (Hold mouse over for details)
| Date | Tournament | Winner | Purse |
|---|---|---|---|
| Sep 11 - 1pm | Grand Casino Tunica | Jordan Morgan | $206,889 |
| Oct 31 - 1pm | Caesars Indiana | Carlos Uz | $223,041 |
| Nov 11 - 1pm | Harvey's Tahoe | Chris Ferguson | $203,751 |
| Dec 3 - 1pm | Harrah's New Orleans | Andy Philachack | $247,860 |
| Dec 16 - 1pm | Harrah's Atlantic City | John Racener | $379,392 |
| Jan 20 - 1pm | Grand Tunica | Bart Tichelman | $428,210 |
| Feb 5 - 1pm | Harrah's Rincon San Diego North | Michael Pickett | $229,002 |
| Feb 25 - 1pm | Horseshoe Council Bluffs | Benjamin Hock | $169,237 |
| Mar 13 - 1pm | Caesars Atlantic City | Eric Haber | $431,136 |
| Apr 14 - 1pm | Caesars Palace Indiana | Wilbur Futhey | $180,290 |
| Apr 29 - 1pm | Caesars Palace Las Vegas | Allen Cunningham | $499,162 |
| May 19 - 1pm | Harrah's New Orleans | Nick Ceci | $382,928 |
