Loading...
Home > Live Tournaments > WSOPC > 2007 > Top Money Winners
WSOPC 2007 Top Money Winners January 8, 2009
| Rank | Name | Cashes | Wins | Winnings |
|---|---|---|---|---|
| 1. | Allen Cunningham | 1 | 1 | $499,162 |
| 2. | Eric Haber | 1 | 1 | $431,136 |
| 3. | Bart Tichelman | 1 | 1 | $428,210 |
| 4. | Nick Ceci | 1 | 1 | $382,928 |
| 5. | John Racener | 1 | 1 | $379,392 |
| 6. | Ben Fineman | 1 | 0 | $257,637 |
| 7. | Andy Philachack | 1 | 1 | $247,860 |
| 8. | Dan Hicks | 1 | 0 | $237,124 |
| 9. | Donald Nicholson | 1 | 0 | $236,163 |
| 10. | Michael Pickett | 1 | 1 | $229,002 |
| 11. | Carlos Uz | 1 | 1 | $223,041 |
| 12. | Timothy Miles | 1 | 0 | $210,610 |
| 13. | Eric Buchman | 1 | 0 | $208,666 |
| 14. | Jordan Morgan | 1 | 1 | $206,889 |
| 15. | Chris Ferguson | 1 | 1 | $203,751 |
| 16. | Benjamin Hock | 2 | 1 | $202,624 |
| 17. | Wilbur Futhey | 2 | 1 | $191,304 |
| 18. | Giovanni Marcacci | 2 | 0 | $152,018 |
| 19. | Josh Arieh | 2 | 0 | $143,026 |
| 20. | Marc Fratter | 2 | 0 | $140,961 |
| 21. | Steven Merrifield | 2 | 0 | $135,016 |
| 22. | Kelly Samson | 1 | 0 | $128,816 |
| 23. | Sumeet Batra | 1 | 0 | $121,257 |
| 24. | David Fox | 2 | 0 | $120,480 |
| 25. | David Peters | 1 | 0 | $120,156 |
| 26. | Dustin Fox | 1 | 0 | $119,333 |
| 27. | Motoyuki Mabuchi | 1 | 0 | $112,714 |
| 28. | Terry Hawkins | 1 | 0 | $108,554 |
| 29. | Floyd Vanderford | 1 | 0 | $107,699 |
| 30. | Feming Chan | 1 | 0 | $106,704 |
| 31. | John Devia | 1 | 0 | $103,808 |
| 32. | Justin Bonomo | 1 | 0 | $96,612 |
| 33. | Soheil Shamseddin | 1 | 0 | $94,311 |
| 34. | Michael Martin | 1 | 0 | $94,263 |
| 35. | Gabe Costner | 1 | 0 | $83,766 |
| 36. | Joseph Brooks | 1 | 0 | $82,992 |
| 37. | Mark Bonsack | 1 | 0 | $82,042 |
| 38. | Steven Greenberg | 1 | 0 | $80,838 |
| 39. | Blair Hinkle | 1 | 0 | $80,510 |
| 40. | Thomas Hover | 2 | 0 | $78,176 |
| 41. | Ben Sabrin | 1 | 0 | $77,856 |
| 42. | Mark Garner | 2 | 0 | $77,651 |
| 43. | Ted McCollom | 1 | 0 | $76,500 |
| 44. | Lou Esposito | 2 | 0 | $75,133 |
| 45. | Jeff Tims | 1 | 0 | $71,799 |
| 46. | Patrick Fee | 1 | 0 | $71,136 |
| 47. | Edward Sabat | 1 | 0 | $70,680 |
| 48. | Vito Casullo | 1 | 0 | $68,840 |
| 49. | Nick Binger | 1 | 0 | $67,365 |
| 50. | Jerry Saucier | 1 | 0 | $63,855 |
| 51. | Tom Schneider | 2 | 0 | $59,580 |
| 52. | Sylvester Geoghegan | 1 | 0 | $56,955 |
| 53. | Kenny Bedoya | 1 | 0 | $56,544 |
| 54. | Dale Poynter | 1 | 0 | $55,645 |
| 55. | Adrian Velez | 2 | 0 | $55,507 |
| 56. | Terry Ogle | 1 | 0 | $55,072 |
| 57. | Scott Blackman | 1 | 0 | $53,892 |
| 58. | Nicholas Manganaro | 1 | 0 | $52,039 |
| 59. | Ryan Young | 1 | 0 | $51,904 |
| 60. | Gil George | 1 | 0 | $51,084 |
| 61. | Ralph Perry | 1 | 0 | $48,306 |
| 62. | Charles Kelley | 1 | 0 | $47,866 |
| 63. | Douglas (Rico) Carli | 1 | 0 | $44,516 |
| 64. | Gabriel Testa | 1 | 0 | $43,055 |
| 65. | Cristian Avendano | 1 | 0 | $42,408 |
| 66. | Nic Gellepis | 1 | 0 | $42,075 |
| 67. | Leonard Pruzansky | 1 | 0 | $42,075 |
| 68. | Chris Moore | 1 | 0 | $41,304 |
| 69. | Glyn Banks | 1 | 0 | $38,313 |
| 70. | Bernard Lee | 1 | 0 | $37,965 |
| 71. | Ed Jatho | 1 | 0 | $35,900 |
| 72. | James Nelson | 1 | 0 | $35,568 |
| 73. | Gavin Smith | 1 | 0 | $35,340 |
| 74. | Christopher Viox | 1 | 0 | $34,420 |
| 75. | Keith Murrell | 1 | 0 | $33,273 |
| 76. | Michael Banducci | 1 | 0 | $32,223 |
| 77. | Doug Lee | 1 | 0 | $32,204 |
| 78. | Brian Rutland | 1 | 0 | $31,928 |
| 79. | Philip Sparta | 2 | 0 | $31,853 |
| 80. | Bruce MacGregor | 1 | 0 | $30,600 |
| 81. | Samuel Shamburg | 1 | 0 | $28,582 |
| 82. | Lee Watkinson | 1 | 0 | $28,272 |
| 83. | Jason Mann | 1 | 0 | $27,823 |
| 84. | James Lindsay | 1 | 0 | $27,536 |
| 85. | Marc Morris | 1 | 0 | $26,946 |
| 86. | George Saca | 1 | 0 | $26,443 |
| 87. | Jordan Rich | 1 | 0 | $25,952 |
| 88. | Jeff Cohen | 1 | 0 | $25,542 |
| 89. | Danny Jensen | 1 | 0 | $23,981 |
| 90. | Sam Skolnik | 1 | 0 | $23,712 |
| 91. | Damien Oborne | 1 | 0 | $21,204 |
| 92. | Frank Lee | 1 | 0 | $19,663 |
| 93. | Lee Rubin | 1 | 0 | $19,322 |
| 94. | Than Nguyen | 1 | 0 | $19,322 |
| 95. | Jason Riesenberg | 1 | 0 | $19,322 |
| 96. | Ron Koenemann | 1 | 0 | $19,199 |
| 97. | Stephen Hyvonen | 1 | 0 | $19,157 |
| 98. | Jeremy Vinsant | 1 | 0 | $18,166 |
| 99. | Jesse Maupin | 1 | 0 | $18,166 |
| 100. | "Captain" Tom Franklin | 1 | 0 | $18,166 |
| 101. | Jerry Martin | 1 | 0 | $16,694 |
| 102. | Nick Olivieri | 1 | 0 | $16,167 |
| 103. | Joseph Siegel | 1 | 0 | $16,167 |
| 104. | Akash Seth | 1 | 0 | $16,167 |
| 105. | Nikolay Evdakov | 1 | 0 | $16,102 |
| 106. | Matthew Gianetti | 1 | 0 | $16,102 |
| 107. | Jimmy Tran | 1 | 0 | $16,102 |
| 108. | Charles Horvath | 1 | 0 | $15,571 |
| 109. | Charles Cardin | 1 | 0 | $15,571 |
| 110. | Dustin Bailey | 1 | 0 | $15,571 |
| 111. | Howard Wolper | 1 | 0 | $14,508 |
| 112. | Jason Brice | 1 | 0 | $14,360 |
| 113. | Mike Browne | 1 | 0 | $14,360 |
| 114. | Shahen Fatolla | 1 | 0 | $14,360 |
| 115. | Travis Erdman | 1 | 0 | $14,239 |
| 116. | David Zhu | 1 | 0 | $14,227 |
| 117. | Michael Russo | 1 | 0 | $14,227 |
| 118. | Vincent Procopio | 1 | 0 | $14,227 |
| 119. | Jon Eaton | 1 | 0 | $14,136 |
| 120. | Hevad Khan | 1 | 0 | $13,473 |
| 121. | Richard Kirsch | 1 | 0 | $13,473 |
| 122. | Young Pak | 1 | 0 | $13,473 |
| 123. | Jesse Dean | 1 | 0 | $12,976 |
| 124. | Tim Frostad | 1 | 0 | $12,976 |
| 125. | Joel Font | 1 | 0 | $12,240 |
| 126. | Carl Johnson | 1 | 0 | $12,240 |
| 127. | Clinton McCollom | 1 | 0 | $12,240 |
| 128. | Derek Harrington | 1 | 0 | $12,082 |
| 129. | Nenad Medic | 1 | 0 | $12,082 |
| 130. | Clint Roberts | 1 | 0 | $12,082 |
| 131. | Corey Albertson | 1 | 0 | $11,967 |
| 132. | Matt Stout | 1 | 0 | $11,967 |
| 133. | Blake Purvis | 1 | 0 | $11,967 |
| 134. | Robert Seman | 1 | 0 | $11,856 |
| 135. | Jay Mensh | 1 | 0 | $11,856 |
| 136. | James Lee | 1 | 0 | $11,856 |
| 137. | Evan Schwartz | 1 | 0 | $11,309 |
| 138. | Doug Caillier | 1 | 0 | $11,309 |
| 139. | Scott Reese | 1 | 0 | $11,309 |
| 140. | Michael Iacovone | 1 | 0 | $11,129 |
| 141. | Matthew Sterling | 1 | 0 | $11,014 |
| 142. | Bryan Sapp | 1 | 0 | $11,014 |
| 143. | Tiffany Williamson | 1 | 0 | $10,778 |
| 144. | Mark Roland | 1 | 0 | $10,778 |
| 145. | Ed Pham | 1 | 0 | $10,778 |
| 146. | Will Failla | 1 | 0 | $10,710 |
| 147. | Larry Satterwhite | 1 | 0 | $10,710 |
| 148. | Kenny Milam | 1 | 0 | $10,710 |
| 149. | Tony Bueti | 1 | 0 | $10,217 |
| 150. | Pat Atchison | 1 | 0 | $10,217 |
| 151. | Jerry Matlock | 1 | 0 | $10,217 |
| 152. | Aaron Kanter | 1 | 0 | $10,170 |
| 153. | John Thomas | 1 | 0 | $10,170 |
| 154. | Mark Simmons | 1 | 0 | $10,170 |
| 155. | Matthew Hyman | 1 | 0 | $9,895 |
| 156. | Sang Hwang | 1 | 0 | $9,895 |
| 157. | Michael Dolan | 1 | 0 | $9,895 |
| 158. | Tony Cousineau | 1 | 0 | $9,661 |
| 159. | Alan Engel | 1 | 0 | $9,661 |
| 160. | Doug MacKinnon | 1 | 0 | $9,661 |
| 161. | Danny Wong | 1 | 0 | $9,661 |
| 162. | Adam Geyer | 1 | 0 | $9,661 |
| 163. | Tommy Vedes | 1 | 0 | $9,661 |
| 164. | Max Reele | 1 | 0 | $9,661 |
| 165. | Steve Wong | 1 | 0 | $9,661 |
| 166. | Mark Newhouse | 1 | 0 | $9,661 |
| 167. | Terry Quinn | 1 | 0 | $9,637 |
| 168. | Jim Karambinis | 1 | 0 | $9,637 |
| 169. | Kou Vang | 1 | 0 | $9,637 |
| 170. | Daryll Fish | 1 | 0 | $9,573 |
| 171. | Jonathan Little | 1 | 0 | $9,573 |
| 172. | Suju Abraham | 1 | 0 | $9,573 |
| 173. | Chad Furbay | 1 | 0 | $9,485 |
| 174. | Eugene Jandris | 1 | 0 | $9,485 |
| 175. | Avdo Djokivic | 1 | 0 | $9,485 |
| 176. | Chris Stull | 1 | 0 | $9,180 |
| 177. | Tim Davenport | 1 | 0 | $9,180 |
| 178. | Rodney Shows | 1 | 0 | $9,180 |
| 179. | Shannon Shorr | 1 | 0 | $8,940 |
| 180. | James Lyndsay | 1 | 0 | $8,940 |
| 181. | Samuel Chun | 1 | 0 | $8,940 |
| 182. | Robert Cheung | 1 | 0 | $8,903 |
| 183. | Jason Glass | 1 | 0 | $8,903 |
| 184. | Marty Wong | 1 | 0 | $8,814 |
| 185. | Dennis Lane | 1 | 0 | $8,814 |
| 186. | Kevin Vanderbeek | 1 | 0 | $8,814 |
| 187. | Peter Neff | 1 | 0 | $8,482 |
| 188. | Pete de Best | 1 | 0 | $8,482 |
| 189. | Vanessa Rousso | 1 | 0 | $8,482 |
| 190. | Kevin Stammen | 1 | 0 | $8,260 |
| 191. | Antonio Spanspera | 1 | 0 | $8,260 |
| 192. | Russel James | 1 | 0 | $8,260 |
| 193. | Sheree Bykofsky | 1 | 0 | $8,083 |
| 194. | Allie Prescott | 1 | 0 | $8,083 |
| 195. | Patrick Madden | 1 | 0 | $8,083 |
| 196. | Ylon Schwartz | 1 | 0 | $8,083 |
| 197. | Charles Hook | 1 | 0 | $8,083 |
| 198. | Bryce Carrol Coe | 1 | 0 | $8,083 |
| 199. | Steven Cho | 1 | 0 | $8,083 |
| 200. | Scott Glazer | 1 | 0 | $8,083 |
| 201. | John Ferguson | 1 | 0 | $7,790 |
| 202. | Tim Laws | 1 | 0 | $7,790 |
| 203. | Dave Costain | 1 | 0 | $7,790 |
| 204. | Damian Gum | 1 | 0 | $7,663 |
| 205. | Mike Haney | 1 | 0 | $7,663 |
| 206. | Michael Spegal | 1 | 0 | $7,663 |
| 207. | Vincent Shaw | 1 | 0 | $7,458 |
| 208. | Vic Campana | 1 | 0 | $7,458 |
| 209. | Gary Tighe | 1 | 0 | $7,454 |
| 210. | Michael Cohen | 1 | 0 | $7,180 |
| 211. | Rob Quinn | 1 | 0 | $7,180 |
| 212. | Lee Wilson | 1 | 0 | $7,180 |
| 213. | Devin Jarreau | 1 | 0 | $7,180 |
| 214. | Gary Friedlander | 1 | 0 | $7,180 |
| 215. | John Nathan | 1 | 0 | $7,180 |
| 216. | Rick Drury | 1 | 0 | $7,180 |
| 217. | Charles Wright | 1 | 0 | $7,180 |
| 218. | Dana Diephouse | 1 | 0 | $7,180 |
| 219. | Gary Walter | 1 | 0 | $7,114 |
| 220. | Matt Brady | 1 | 0 | $7,114 |
| 221. | Roderick Mesina | 1 | 0 | $7,114 |
| 222. | Matt Glantz | 1 | 0 | $7,114 |
| 223. | Troy O'Neal | 1 | 0 | $7,114 |
| 224. | Frank Vizza | 1 | 0 | $7,114 |
| 225. | Konstantino Pushos | 1 | 0 | $7,114 |
| 226. | Kayid Shawish | 1 | 0 | $7,114 |
| 227. | Mike Sica | 1 | 0 | $7,114 |
| 228. | James McKinney | 1 | 0 | $6,677 |
| 229. | Bill Johnson | 1 | 0 | $6,677 |
| 230. | Beth Shak | 1 | 0 | $6,677 |
| 231. | Sabyl Landrum | 1 | 0 | $6,441 |
| 232. | Peter Feldman | 1 | 0 | $6,441 |
| 233. | Bobby Law | 1 | 0 | $6,441 |
| 234. | Kelly Kim | 1 | 0 | $6,441 |
| 235. | Elie Said | 1 | 0 | $6,441 |
| 236. | John Thiessen | 1 | 0 | $6,441 |
| 237. | Scott Zakheim | 1 | 0 | $6,441 |
| 238. | Michael Esposito | 1 | 0 | $6,441 |
| 239. | J.C. Alvarado | 1 | 0 | $6,441 |
