Juicy Hold'em GamesJanuary 8, 2009

This page presents a snapshot of where you can find the loosest Hold'em games in online poker, from the micro-stakes right up to the nosebleeds, and for both No-Limit and Fixed Limit. Data is updated regularly to provide readers with the most accurate online poker information available on the Web.

 

High Stakes NL Shorthanded

Poker room View% xBB Avg. Pot
1 Pacific Poker 81% x31 $6227
2 Paradise Poker 64% x11 $2130
3 Titan Poker 20% x18 $3460
Poker room View% xBB Avg. Pot
1 Pacific Poker 84% x28 $2736
2 DoylesRoom 66% x13 $1402
3 Paradise Poker 58% x10 $1090
4 Full Tilt Poker 50% x8 $764
5 Absolute Poker 48% x12 $1159
6 bwin Poker 20% x3 $335
7 Titan Poker 17% x17 $1677
Poker room View% xBB Avg. Pot
1 Carbon Poker 68% x21 $1095
2 Pacific Poker 68% x27 $1579
3 DoylesRoom 61% x15 $745
4 Paradise Poker 55% x11 $558
5 Absolute Poker 42% x12 $570
6 Everest Poker 41% x15 $744
7 Full Tilt Poker 36% x10 $494
8 bwin Poker 20% x7 $338
9 Titan Poker 17% x17 $820
10 Party Poker 15% x8 $400
Poker room View% xBB Avg. Pot
1 Carbon Poker 72% x21 $417
2 Bodog Poker 57% x13 $264
3 Pacific Poker 55% x32 $643
4 Paradise Poker 53% x12 $233
5 DoylesRoom 52% x18 $352
6 Absolute Poker 34% x15 $289
7 Full Tilt Poker 33% x12 $224
8 bwin Poker 20% x14 $266
9 Everest Poker 18% x10 $201
10 Titan Poker 16% x17 $341
11 Party Poker 16% x13 $263
Poker room View% xBB Avg. Pot
1 Carbon Poker 54% x20 $198
2 Bodog Poker 51% x12 $123
3 Paradise Poker 51% x12 $116
4 Pacific Poker 50% x32 $324
5 DoylesRoom 47% x19 $191
6 Full Tilt Poker 32% x12 $119
7 Absolute Poker 32% x15 $151
8 bwin Poker 21% x17 $167
9 Everest Poker 19% x12 $114
10 Titan Poker 17% x19 $185
11 Party Poker 16% x13 $127

Mid Stakes NL Shorthanded

Poker room View% xBB Avg. Pot
1 Bodog Poker 53% x13 $76
2 Carbon Poker 53% x19 $113
3 Paradise Poker 52% x12 $71
4 Pacific Poker 50% x30 $175
5 DoylesRoom 44% x18 $106
6 Absolute Poker 35% x15 $90
7 Full Tilt Poker 32% x13 $79
8 bwin Poker 25% x18 $104
9 Everest Poker 24% x13 $75
10 Party Poker 20% x13 $77
11 Titan Poker 19% x19 $110
Poker room View% xBB Avg. Pot
1 Bodog Poker 61% x11 $45
2 Carbon Poker 53% x20 $79
3 Paradise Poker 50% x12 $46
4 Pacific Poker 49% x29 $118
5 DoylesRoom 46% x18 $72
6 Absolute Poker 32% x15 $58
7 Full Tilt Poker 31% x13 $50
8 bwin Poker 27% x17 $67
9 Everest Poker 22% x12 $48
10 Titan Poker 19% x17 $69
11 Party Poker 19% x13 $51
Poker room View% xBB Avg. Pot
1 Carbon Poker 53% x19 $39
2 Bodog Poker 52% x14 $28
3 Pacific Poker 52% x28 $56
4 Paradise Poker 51% x12 $25
5 DoylesRoom 45% x18 $36
6 Absolute Poker 35% x15 $29
7 Full Tilt Poker 32% x13 $26
8 bwin Poker 30% x17 $34
9 Everest Poker 25% x14 $28
10 Party Poker 22% x13 $26
11 Titan Poker 21% x17 $35

Low Stakes NL Shorthanded

Poker room View% xBB Avg. Pot
1 Pacific Poker 55% x26 $26
2 Carbon Poker 54% x18 $18
3 Bodog Poker 52% x14 $14
4 Paradise Poker 51% x13 $13
5 DoylesRoom 45% x18 $18
6 Absolute Poker 38% x15 $15
7 bwin Poker 36% x18 $18
8 Full Tilt Poker 33% x13 $13
9 Everest Poker 29% x15 $15
10 Party Poker 25% x13 $13
11 Titan Poker 22% x18 $18
Poker room View% xBB Avg. Pot
1 Pacific Poker 53% x28 $14
2 Paradise Poker 53% x14 $7
3 Carbon Poker 53% x18 $9
4 Bodog Poker 53% x15 $7
5 DoylesRoom 46% x18 $9
6 Absolute Poker 42% x14 $7
7 bwin Poker 38% x18 $9
8 Full Tilt Poker 34% x13 $7
9 Everest Poker 32% x16 $8
10 Party Poker 28% x13 $7
11 Titan Poker 23% x17 $9

Micro Stakes NL Shorthanded

Poker room View% xBB Avg. Pot
1 Bodog Poker 55% x15 $4
2 Carbon Poker 54% x14 $3
3 Absolute Poker 41% x14 $4
4 Full Tilt Poker 35% x14 $3
5 Party Poker 31% x12 $3
Poker room View% xBB Avg. Pot
1 Bodog Poker 62% x16 $2
2 Pacific Poker 61% x29 $3
3 Paradise Poker 61% x16 $2
4 bwin Poker 60% x21 $2
5 Carbon Poker 57% x22 $2
6 DoylesRoom 54% x18 $2
7 Absolute Poker 47% x16 $2
8 Everest Poker 46% x20 $2
9 Full Tilt Poker 44% x16 $2
10 Party Poker 43% x8 $1
11 Titan Poker 27% x20 $2
Poker room View% xBB Avg. Pot
1 DoylesRoom 63% x22 $1