Loading...
Home > MarketPulse > Highest VP$IP
Highest VP$IP in Online Poker January 8, 2009
VP$IP = Voluntarily Put Money In Pot and is a general measure of loose or tight play. This number is the percentage of times a player chooses to enter a pot pre-flop and includes any action other than checking an unraised pot in the big blind (considered a forced bet).
There is no set "ideal" value for VP$IP, but roughly 20% or less (for full-ring games) indicates a tight player, 20-30% a fairly standard player and above 30% a loose player. Players who stick to shorthanded games will have a higher natural VP$IP.
Browse MarketPulse
| Player | Room | Game | Stakes | Timeframe | VP$IP | |
|---|---|---|---|---|---|---|
| 1. | SABRES7000 | All | All | Today | 47.20 | |
| 2. | Ninja Raise | All | All | Today | 44.83 | |
| 3. | Leveh | All | All | Today | 44.14 | |
| 4. | nameloc1 | All | All | Today | 44.09 | |
| 5. | rigged14 | All | All | Today | 42.41 | |
| 6. | zekulya | All | All | Today | 36.23 | |
| 7. | LeRhaqs | All | All | Today | 24.87 | |
| 8. | nsddevil | All | All | Today | 20.49 | |
| 9. | bertkc | All | All | Today | 17.52 | |
| 10. | PokerxPro | All | All | Today | 14.36 | |
| 11. | andyh333 | All | All | Today | 13.62 | |
| 12. | mr roshan | All | All | Today | 12.79 | |
| 13. | uagrad | All | All | Today | 11.93 | |
