Loading...
Home > MarketPulse > Least Aggressive Players
Least Aggressive Online Poker Players January 8, 2009
Below find a list of the top 100 most passive players in online poker over the last day, week, month and year based on PokerListings.com’s “Aggression Factor” (bets+raises/calls).
An aggression factor under 1 indicates a very passive player most accurately described as a "calling station." Between 1 and 3 indicates low to moderately aggressive players most likely to raise or bet with big hands.
Between 3 and 5 indicates a player willing to bet or a raise with a wide range of hands. Over 10 indicates a real loose cannon. All figures based on cash games only and updated hourly.
Browse MarketPulse
| Player | Room | Game | Stakes | Timeframe | Agression Factor | |
|---|---|---|---|---|---|---|
| 1. | Oxyman | All | All | Today | 0.66 | |
| 2. | LIVEDIAM | All | All | Today | 1.36 | |
| 3. | Elkhart Ace | All | All | Today | 1.70 | |
| 4. | bballdogg20 | All | All | Today | 1.89 | |
| 5. | p12resh04 | All | All | Today | 2.09 | |
| 6. | rigged14 | All | All | Today | 2.18 | |
| 7. | CYBERHOTTIE | All | All | Today | 2.39 | |
| 8. | SABRES7000 | All | All | Today | 3.30 | |
| 9. | Leveh | All | All | Today | 4.70 | |
| 10. | BOB HAMBURGER | All | All | Today | 4.83 | |
| 11. | clikclac | All | All | Today | 6.07 | |
