Loading...
Home > MarketPulse > Lowest BB/100
Lowest BB/100 in Online Poker January 8, 2009
BB/100 = Big Bets won per 100 hands played. For No-Limit or Pot-Limit games, BB is defined as two times the big blind (i.e. if blinds are 25c/50¢, then BB is $1).
BB/100 is considered the truest measure of a player’s success as it can be applied regardless of stakes. A negative BB/100 indicates a losing player over that sample size.
Below find the top 100 players with the lowest BB/100 over the last day, week, month and year. Search by poker room, game type, stakes and timeframe. All figures are based on cash games only.
Browse MarketPulse
| Player | Room | Game | Stakes | Timeframe | BB/100 | |
|---|---|---|---|---|---|---|
| 1. | YL08DW | All | All | Today | -105.77 | |
| 2. | KemarG | All | All | Today | -75.41 | |
| 3. | CreepyDonk | All | All | Today | -63.35 | |
| 4. | andr3w321 | All | All | Today | -62.39 | |
| 5. | Flshydonkey | All | All | Today | -55.37 | |
| 6. | MICKEYZEE | All | All | Today | -49.10 | |
| 7. | EarnestEager | All | All | Today | -48.46 | |
| 8. | roo_400 | All | All | Today | -47.55 | |
| 9. | POKERZISCOOL | All | All | Today | -46.77 | |
| 10. | JONNYLAVA | All | All | Today | -45.27 | |
| 11. | td8507 | All | All | Today | -44.23 | |
| 12. | XELLOS_YG | All | All | Today | -40.13 | |
| 13. | CompleteDonk | All | All | Today | -39.62 | |
| 14. | luckbox360 | All | All | Today | -39.50 | |
| 15. | pjh1243 | All | All | Today | -39.37 | |
More on BB/100
A good BB/100 is one that yields any positive figure. In limit Hold'em .5-3BB is excellent over a large sample size, where anything else is not seriously attainable.In No-Limit Hold'em 0-3BB/100 is beating the game, 4-7 is crushing the game and 8+ is running ridiculously hot. It should be noted that BB/100 is more accurate the more hands you have logged. So it's entirely possible to run at 30BB/100 for a small sample size. BB/100 should therefore be taken with a grain of salt unless you have 20,000+ hands in your database.
