Loading...
Home > MarketPulse > Lowest VP$IP
Lowest VP$IP in Online Poker January 8, 2009
VP$IP = Voluntarily Put Money In Pot and is a general measure of loose or tight play. This number is the percentage of times a player chooses to enter a pot pre-flop and includes any action other than checking an unraised pot in the big blind (considered a forced bet).
There is no set "ideal" value for VP$IP, but roughly 20% or less (for full-ring games) indicates a tight player, 20-30% a fairly standard player and above 30% a loose player. Players who stick to shorthanded games will have a higher natural VP$IP.
Browse MarketPulse
| Player | Room | Game | Stakes | Timeframe | VP$IP | |
|---|---|---|---|---|---|---|
| 1. | michaelkur_aggr | All | All | Today | 4.61 | |
| 2. | H0RNY_D3VIL | All | All | Today | 5.45 | |
| 3. | paulb123 | All | All | Today | 6.25 | |
| 4. | alimbira | All | All | Today | 6.47 | |
| 5. | LahtiCity | All | All | Today | 6.58 | |
| 6. | 123nico321 | All | All | Today | 6.73 | |
| 7. | Timurko | All | All | Today | 6.92 | |
| 8. | yogman111 | All | All | Today | 6.92 | |
| 9. | macby | All | All | Today | 6.93 | |
| 10. | PokerJokerGnarf | All | All | Today | 6.97 | |
| 11. | DrSpitzvogel87 | All | All | Today | 7.48 | |
| 12. | rAiZ2 | All | All | Today | 7.57 | |
| 13. | GAM3PLAYER | All | All | Today | 7.59 | |
| 14. | Qlio69 | All | All | Today | 7.64 | |
| 15. | STEFFEN244 | All | All | Today | 7.76 | |
| 16. | Parrot Talk | All | All | Today | 7.76 | |
| 17. | Alaton | All | All | Today | 7.95 | |
| 18. | AmayakAkopyan | All | All | Today | 8.01 | |
| 19. | bedsore | All | All | Today | 8.09 | |
| 20. | g_host_8686 | All | All | Today | 8.13 | |
