Brandon Wong

Photo Unavailable

  • Name: Brandon Wong
  • Current Residence: Clovis, CA, United States

Recent Tournament Placings

Tournament Place Winnings
2008 WSOP, Event 53, Limit Hold'em Shootout 4th $69,088
2007 WSOP, Event 34, Limit Hold'em 2nd $135,615
2007 WSOP, Event 18, World Championship Limit Hold'em 16th $12,683
2007 WSOP, Event 6, Limit Hold'em 10th $11,552
2007 WSOP, Event 3, No-Limit Hold'em 206th $3,888
2006 WSOP, Event 39, No-Limit Texas Hold'em Championship... 495th $26,389
2006 WSOP, Event 34, No-Limit Hold'em w/re-buys 38th $6,787
2005 WSOP, Event 29, $2,000 No-Limit Hold'em 14th $17,750
2005 WSOP, Event 24, $2,500 No-Limit Hold'em 59th $4,860
2005 WSOP, Event 2, $1,500 No-Limit Hold'em 80th $4,770

View All >>

Player Statistics

Cashes10
Total Winnings$293,382
First Place Finishes0
WSOP Bracelets0