John Juanda

John Juanda

  • Name: John Juanda
  • Current Residence: Marina del Rey, Calif.Las Vegas, Nevada
  • Birth Date: July 8, 1971
  • Birth Place: Medan, North Sumatra, Indonesia

John Juanda got his MBA at Seattle University, but his most useful education may have actually come on the weekends when he was learning to play poker at nearby casinos.

"Perhaps the most underrated and neglected superstar in our game today is John Juanda," said Daniel Negreanu in a blog. "Without question, John has been the most successful tournament player in the world over the last five years."

"His consistency is unrivaled. If you had... Read more >>

Trivia

  • Three-time WSOP bracelet winner
  • Holds an MBA from Seattle University
  • Former award-winning bible salesman

Recent Tournament Placings

Tournament Place Winnings
EPT Season 5, EPT London £1m Showdown 2nd £327,000
2008 WSOPE, Event 4, No-Limit Hold'em Main Event 1st £868,800
2008 WSOP, Event 51, H.O.R.S.E. 35th $3,945
2008 WSOP, Event 28, Pot-Limit Omaha w/Rebuys 6th $154,296
2008 WSOP, Event 16, Omaha Hi-Lo Split 8-or-Better 29th $5,535
2008 WSOP, Event 11, No-Limit Hold'em Shootout 7th $16,920
2008 WSOP, Event 5, No-Limit Hold'em w/re-buys 27th $16,496
WPT Season 6, Borgata Poker Classic 40th $17,213
2007 Special, APPT Macau High Roller Event 6th $46,080
2007 WSOPE, Event 1, HORSE 14th £5,775
2007 WSOP, Event 44, Omaha Hi-Lo Split 10th $9,719
2007 WSOP, Event 35, No-Limit Hold'em 61st $9,708
2007 WSOP, Event 30, No-Limit Hold'em/Six Handed 57th $4,091
2007 WSOP, Event 20, 7-Card Stud Hi-Lo 8-or-Better 21st $5,879
2007 WSOP, Event 7, Pot-Limit Omaha w/re-buys 7th $107,196
WPT Season 6, Mandalay Bay Poker Championship 12th $26,235
WPT Season 5, North American Poker Championship 5th $217,320
2006 WSOP, Event 35, Seven-Card Hi-Lo Split 24th $4,302
2006 WSOP, Event 30, No-Limit Hold'em- Short-Handed 6/table 17th $19,063
2006 WSOP, Event 14, No-Limit Hold'em w/re-buys 25th $11,589
2006 WSOP, Event 8, Omaha Hi-Lo Split 28th $4,268
2006 WSOP, Event 3, Pot-Limit Hold'em 8th $37,606
2005 WSOP, Event 42, No-Limit Hold'em Championship 31st $274,090
2005 WSOP, Event 31, $5,000 No-Limit Hold'em, Short-Handed... 17th $11,320
2005 WSOP, Event 24, $2,500 No-Limit Hold'em 26th $12,145
2005 WSOP, Event 16, $1,500 No-Limit Hold'em Shootout 66th $2,155
2005 WSOP, Event 12, $2,000 Pot-Limit Omaha w/Re-buys 17th $11,565
2005 WSOP, Event 6, $2,500 Short-Handed No-Limit Hold'em 17th $10,085
2005 WSOP, Event 4, $1,500 Limit Hold'em 44th $4,200
2004 WSOP, Event 31, Pot-Limit Omaha 17th $15,000
2004 WSOP, Event 30, No-Limit Hold'em 15th $16,180
2004 WSOP, Event 26, Seven Card Razz 5th $17,500
2004 WSOP, Event 24, Seven Card Stud World Championship 6th $33,840

View All >>

Player Statistics

Cashes39
Total Winnings$3,224,368
First Place Finishes4
WSOP Bracelets3

Player Analysis of John Juanda ?

Description

Although John has focused most of his energy on becoming a top tournament player, he did tear up the Triple-Draw Lowball side games when the game was first becoming popular.

When I view some of John’s play decisions in the context of high-stakes poker, they don’t always seem sound, but when I watch him work his magic against the weaker tournament players, I am often impressed.

Best Game

Tournaments and Triple-Draw Lowball

Weakness

Has limited high-stakes experience, but John is the type of person who will be successful at anything he puts his mind to

John Juanda's Score

7 7/10

  • Agressiveness 7
  • Looseness 7
  • Limit 7
  • No-Limit 7
  • Side Games 6
  • Steam Control 5
  • Against Strong Players 7
  • Tournaments 9
  • Short-Handed 7
  • Against Weak Players 8

Analysis brought to you by Barry Greenstein

List Analyzed Players           Visit BarryGreenstein.com

John Juanda Photos

(Listing 4 of 151 photos)

John Juanda

John Juanda

John Juanda

John Juanda

View this Album